Let's roll a Droid - again
BUILD-A-BOT
Let's give it another spin.
ATTRIBUTE.
Roll a 2d6 for each Attribute, in order.
BODY. Strong structure. Solid spine. Greased joints.
MIND. Cold calculations. Calibrated Senses. Focus Mode.
SPARK. Self awareness. Power of will. Brightness of personality.
Each Droid starts with D6 Hazard Protection (HP) and three random Body Parts. No repeating types.
If you have two attributes of 5 or less, roll an additional Body Part. If you have three, it comes with a Condition Dice (D4). How did you get that?
ROLLING A BODY PART.
For each Body Part, roll a D100 to see which one it is, a D12 for its condition, then finally a D6 (twice) for its Mod.
| D100 | Type | Body Part |
|---|---|---|
| 01 | Arm | Hard-wired reel hand |
| 02 | Arm | Detachable hand unit |
| 03 | Arm | Multitool finger kit |
| 04 | Arm | Industrial Clamp Hand |
| 05 | Arm | Magnetic grip palm |
| 06 | Arm | 360 rotating joints |
| 07 | Arm | Shocking discharge module |
| 08 | Arm | Adhesive polymer palm |
| 09 | Arm | Coiled spring |
| 10 | Arm | Kinetic storing |
| 11 | Arm | Hidden hollow compartment |
| 12 | Arm | Folding |
| 13 | Arm | Multi jointed |
| 14 | Arm | Telescopic extension |
| 15 | Arm | Kinetic cannon arm |
| 16 | Arm | Structural brace |
| 17 | Arm | 2-in-1 Multitask splittable |
| 18 | Arm | Induction heat coil palm |
| 19 | Arm | Automated projective deflection |
| 20 | Arm | Endothermic heat absorption palm |
| 21 | Leg | Hands-for-feets module |
| 22 | Leg | Magnetic soles |
| 23 | Leg | Spiked soles |
| 24 | Leg | Deployable wheelies |
| 25 | Leg | Padded soles |
| 26 | Leg | Anchoring hooks |
| 27 | Leg | 360 rotational joints |
| 28 | Leg | Short burst jump jet |
| 29 | Leg | Kinetic storing |
| 30 | Leg | Hidden hollow |
| 31 | Leg | Telescoping extension |
| 32 | Leg | Folding |
| 33 | Leg | Multi jointed |
| 34 | Leg | Multipurposed resistant sole padding |
| 35 | Leg | Coiled spring |
| 36 | Leg | Exotic hexapod module |
| 37 | Leg | Robust damper system |
| 38 | Leg | Burrowing drill mode |
| 39 | Leg | Autobalancing sensors |
| 40 | Leg | Seismic pile driver |
| 41 | Torso | Structural Beam spine |
| 42 | Torso | Hidden hollow compartment |
| 43 | Torso | 360 rotational hip joint |
| 44 | Torso | Portable furnace |
| 45 | Torso | Portable freezer |
| 46 | Torso | Portable antiradiation containment |
| 47 | Torso | Portable hydraulic press |
| 48 | Torso | Pressured storage unit |
| 49 | Torso | Portable acid bath chamber |
| 50 | Torso | Cubification junk compactor |
| 51 | Torso | Gyroscope stability core |
| 52 | Torso | Magnetic field detector |
| 53 | Torso | Retracting head protective shell |
| 54 | Torso | Rail mounted arm sockets |
| 55 | Torso | Wingsuit mesh |
| 56 | Torso | DALROT (Deployable Accessory Long Range Optical Totem) |
| 57 | Torso | DALRAR (Deployable Accessory Long Range Acoustic Receiver) |
| 58 | Torso | DALREP (Deployable Accessory Long Range Enunciation Projector) |
| 59 | Torso | Small holographic projector box |
| 60 | Torso | Experimental jetpack module |
| 61 | Head | Infrared optics |
| 62 | Head | Microscopic focus |
| 63 | Head | Telescopic sight |
| 64 | Head | Motion tracker |
| 65 | Head | Very short range x-ray |
| 66 | Head | Photographic eye lenses |
| 67 | Head | Emotional analysis audio module |
| 68 | Head | Radio receptor |
| 69 | Head | Echo location emitter |
| 70 | Head | Seismic sensors |
| 71 | Head | Noise canceling processor |
| 72 | Head | Sound recorder |
| 73 | Head | Mimicry voice module |
| 74 | Head | Loudspeaker module |
| 75 | Head | Short range radio transmitter |
| 76 | Head | Directional speech projector |
| 77 | Head | Loud signal scrambler siren |
| 78 | Head | Short range mobile optical node |
| 79 | Head | Short range mobile acoustic node |
| 80 | Head | Short range mobile voice module |
| 81 | Other | Ancient military chip |
| 82 | Other | Emotion emulator |
| 83 | Other | Probability calculator |
| 84 | Other | Dream module chip |
| 85 | Other | Curiosity chip |
| 86 | Other | Selective amnesia module |
| 87 | Other | Music database |
| 88 | Other | Haunted mindchip |
| 89 | Other | Diplomatic subroutine |
| 90 | Other | Obsession amplifier module |
| 91 | Other | Connect-a-mind cable link |
| 92 | Other | Joke repository memory card |
| 93 | Other | Crowd reading subsystem |
| 94 | Other | Vengeance accessory system |
| 95 | Other | Heroism generator |
| 96 | Other | Archivist mind expansion package |
| 97 | Other | Explorer subsystem |
| 98 | Other | Selfpreservation directive chip |
| 99 | Other | Protective Guardian Protocol |
| 100 | Other | Storytelling subsystem |
| D12 | Condition Dice |
|---|---|
| 1 | D4 |
| 2-3 | D6 |
| 4-6 | D8 |
| 7-9 | D10 |
| 10-11 | D12 |
| 12 | D20 |
MOD. Makes each Body Part good (or not) for the Attributes or the defenses of the Droids.
Arm and Legs can boost your Body, Armor and HP. Heads and Other Parts can boost your Mind, Spark and Firewall. Torsos come in all models.
| D6 | Mod (Parts 1-50) | Mod (Parts 51-100) | Bonus |
|---|---|---|---|
| 1 | Body | Mind | +2 |
| 2 | Body | Mind | +1 |
| 3 | Armor | Firewall | +1 |
| 4 | Armor | Firewall | 0 |
| 5 | HP | Spark | 0 |
| 6 | HP | Spark | 0 |
STARTING EQUIPMENT. Your Droid gets torches and a weapon of choice.
WEAPONS TYPES.
MELEE
- D6 (melee, A1)
- D8 (melee)
- D10 (melee, bulky)
- D12 (melee, bulky, slow)
RANGED
- D6 (ranged)
- D8 (ranged, bulky)
- D10 (ranged, bulky, slow)
BULKY. Requires two hands to use.
SLOW. Either attack or move this turn.
MIND OR SPARK DAMAGE WEAPON. Reduce the weapon damage dice by one.